Screener
DUSA vs DFAU
Davis Select U.S. Equity ETF vs Dimensional US Core Equity Market ETF
Key differences
- DFAU costs 0.47% less per year.
- DFAU is significantly larger than DUSA — larger funds tend to be more liquid and less likely to close.
- Over the last 3 years, DUSA has delivered higher annualized returns.
Side-by-side comparison
| DUSA | DFAU | |
|---|---|---|
| Annual cost (TER) | 0.59% | 0.12% |
| Fund size (AUM) | $1.2B | $11.5B |
| Since | 2017 | 2020 |
| Dividend yield | 0.89% | 0.94% |
| Asset class | equity | equity |
| Region | — | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +32.9% | +31.4% |
| CAGR 3Y | +25.8% | +22.4% |
| CAGR 5Y | +11.4% | +13.5% |
| Sharpe 3Y | 1.28 | 1.18 |
| Volatility 1Y | 13.00% | 12.20% |
| Max drawdown | -36.71% | -23.61% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DUSA and DFAU
Explore further