Screener
DUSB vs KORP
Dimensional Ultrashort Fixed Income ETF vs American Century Diversified Corporate Bond ETF
Key differences
- DUSB costs 0.14% less per year.
- DUSB covers north america markets; KORP covers global.
- KORP has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| DUSB | KORP | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.29% |
| Fund size (AUM) | $1.9B | $799M |
| Since | 2023 | 2018 |
| Dividend yield | 4.16% | 5.13% |
| Asset class | fixed income | fixed income |
| Region | north america | global |
| Strategy | active selection | active selection |
| CAGR 1Y | +4.4% | +7.2% |
| CAGR 3Y | N/A | +5.5% |
| CAGR 5Y | N/A | +1.7% |
| Sharpe 3Y | N/A | 0.37 |
| Volatility 1Y | 0.43% | 4.47% |
| Max drawdown | -0.29% | -14.90% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to DUSB and KORP
Explore further