Screener
EEMA vs SMIN
iShares MSCI Emerging Markets Asia ETF vs iShares MSCI India Small-Cap ETF
Key differences
Both EEMA and SMIN are equity ETFs. EEMA charges 0.49% a year and SMIN 0.74%. The main difference: EEMA costs 0.25% less per year.
- EEMA costs 0.25% less per year.
- Over the last three years, EEMA has delivered higher annualized returns.
Side-by-side comparison
| EEMA | SMIN | |
|---|---|---|
| Annual cost (TER) | 0.49% | 0.74% |
| Fund size (AUM) | $1.3B | $639M |
| Since | 2012 | 2012 |
| Dividend yield | 1.18% | 0.00% |
| Asset class | equity | equity |
| Region | emerging markets | emerging markets |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +43.8% | -9.3% |
| CAGR 3Y | +22.6% | +10.0% |
| CAGR 5Y | +5.9% | +6.9% |
| Sharpe 3Y | 0.94 | 0.41 |
| Volatility 1Y | 21.37% | 18.59% |
| Max drawdown | -44.18% | -60.50% |
Similar to EEMA and SMIN
Explore further