Screener
EMCR vs EMXF
Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETF vs iShares ESG Advanced MSCI EM ETF
Side-by-side comparison
| EMCR | EMXF | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.16% |
| Fund size (AUM) | $54M | $148M |
| Since | 2018 | 2020 |
| Dividend yield | 2.18% | 3.03% |
| Asset class | equity | equity |
| Region | emerging markets | emerging markets |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +41.7% | +45.9% |
| CAGR 3Y | +22.0% | +21.6% |
| CAGR 5Y | +8.7% | +8.2% |
| Sharpe 3Y | 0.98 | 1.01 |
| Volatility 1Y | 19.22% | 18.54% |
| Max drawdown | -34.28% | -33.13% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to EMCR and EMXF
Explore further