Screener
ESUM vs VOO
Strategy Shares - Eventide US Market ETF vs Vanguard S&P 500 ETF
Side-by-side comparison
| ESUM | VOO | |
|---|---|---|
| Annual cost (TER) | — | 0.03% |
| Fund size (AUM) | — | $1.6T |
| Since | — | 2010 |
| Dividend yield | — | 1.08% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +19.2% | +29.5% |
| CAGR 3Y | N/A | +23.2% |
| CAGR 5Y | N/A | +14.0% |
| Sharpe 3Y | N/A | 1.25 |
| Volatility 1Y | 13.11% | 11.97% |
| Max drawdown | -17.70% | -33.99% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to ESUM and VOO
Explore further