Screener
EUSB vs SUSB
iShares ESG Advanced Universal USD Bond ETF vs iShares ESG 1-5 Year USD Corporate Bond ETF
Key differences
- Over the last 3 years, SUSB has delivered higher annualized returns.
Side-by-side comparison
| EUSB | SUSB | |
|---|---|---|
| Annual cost (TER) | 0.12% | 0.12% |
| Fund size (AUM) | $691M | $1.1B |
| Since | 2020 | 2017 |
| Dividend yield | 3.92% | 4.49% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +5.5% | +4.8% |
| CAGR 3Y | +4.0% | +5.3% |
| CAGR 5Y | +0.3% | +2.2% |
| Sharpe 3Y | 0.10 | 0.64 |
| Volatility 1Y | 3.60% | 1.94% |
| Max drawdown | -17.87% | -13.25% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to EUSB and SUSB
Explore further