Screener
FCOR vs FMUN
Fidelity Corporate Bond ETF vs Fidelity Systematic Municipal Bond Index ETF
Key differences
- FMUN costs 0.31% less per year.
- FCOR has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| FCOR | FMUN | |
|---|---|---|
| Annual cost (TER) | 0.36% | 0.05% |
| Fund size (AUM) | $339M | $178M |
| Since | 2014 | 2019 |
| Dividend yield | 4.55% | 3.30% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +6.8% | +6.2% |
| CAGR 3Y | +5.6% | N/A |
| CAGR 5Y | +0.7% | N/A |
| Sharpe 3Y | 0.35 | N/A |
| Volatility 1Y | 4.44% | 3.13% |
| Max drawdown | -22.60% | -3.21% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to FCOR and FMUN
Explore further