Screener
FDIV vs DFAU
MarketDesk Focused U.S. Dividend ETF vs Dimensional US Core Equity Market ETF
Key differences
Both FDIV and DFAU are equity ETFs. FDIV charges 0.35% a year and DFAU 0.12%. The main difference: DFAU costs 0.23% less per year.
- DFAU costs 0.23% less per year.
- DFAU is much larger than FDIV. Larger funds are usually more liquid and less likely to close.
Side-by-side comparison
| FDIV | DFAU | |
|---|---|---|
| Annual cost (TER) | 0.35% | 0.12% |
| Fund size (AUM) | $70M | $12.2B |
| Since | 2023 | 2020 |
| Dividend yield | 2.86% | 0.90% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +8.8% | +25.7% |
| CAGR 3Y | N/A | +21.9% |
| CAGR 5Y | N/A | +12.7% |
| Sharpe 3Y | N/A | 1.15 |
| Volatility 1Y | 12.78% | 12.35% |
| Max drawdown | -18.60% | -23.61% |
Similar to FDIV and DFAU
Explore further