Screener
FDVV vs RDVY
Fidelity High Dividend ETF vs First Trust Rising Dividend Achievers ETF
Key differences
- FDVV costs 0.32% less per year.
Side-by-side comparison
| FDVV | RDVY | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.47% |
| Fund size (AUM) | $9.2B | $22.0B |
| Since | 2016 | 2014 |
| Dividend yield | 2.81% | 0.94% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +25.7% | +26.4% |
| CAGR 3Y | +20.7% | +21.2% |
| CAGR 5Y | +13.5% | +11.1% |
| Sharpe 3Y | 1.28 | 1.02 |
| Volatility 1Y | 10.10% | 14.09% |
| Max drawdown | -40.25% | -40.60% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to FDVV and RDVY
Explore further