Screener
FELG vs FFLG
Fidelity Enhanced Large Cap Growth ETF vs Fidelity Covington Trust - Fidelity Fundamental Large Cap Growth ETF
Side-by-side comparison
| FELG | FFLG | |
|---|---|---|
| Annual cost (TER) | 0.18% | — |
| Fund size (AUM) | $5.3B | — |
| Since | 2007 | — |
| Dividend yield | 0.36% | — |
| Asset class | equity | equity |
| Region | north america | — |
| Strategy | active selection | active selection |
| CAGR 1Y | +28.9% | +41.0% |
| CAGR 3Y | N/A | +30.6% |
| CAGR 5Y | N/A | +13.3% |
| Sharpe 3Y | N/A | 1.17 |
| Volatility 1Y | 15.56% | 18.43% |
| Max drawdown | -23.89% | -44.82% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to FELG and FFLG
Explore further