Screener
FFDI vs FFGX
Fidelity Fundamental Developed vs Fidelity Fundamental Global ex-U.S. ETF
Side-by-side comparison
| FFDI | FFGX | |
|---|---|---|
| Annual cost (TER) | 0.55% | 0.55% |
| Fund size (AUM) | $22M | $40M |
| Since | 2024 | 2024 |
| Dividend yield | 2.11% | 1.48% |
| Asset class | equity | equity |
| Region | — | emerging markets |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +12.7% | +23.2% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 16.99% | 17.66% |
| Max drawdown | -14.39% | -14.79% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to FFDI and FFGX
Explore further