Screener
See all growth funds
FGSM vs ALIL
Frontier Asset Global Small Cap Equity ETF vs Argent Focused Small Cap ETF
Key differences
Both FGSM and ALIL are equity ETFs. FGSM charges 0.82% a year and ALIL 0.74%. The main difference: FGSM covers global markets; ALIL covers North America.
- FGSM covers global markets; ALIL covers North America.
- ALIL costs 0.08% less per year.
Side-by-side comparison
| FGSM | ALIL | |
|---|---|---|
| Annual cost (TER) | 0.82% | 0.74% |
| Fund size (AUM) | $50M | $26M |
| Since | 2024 | 2025 |
| Dividend yield | 1.35% | 0.22% |
| Asset class | equity | equity |
| Region | global | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +32.7% | +14.8% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 15.29% | 19.01% |
| Max drawdown | -17.72% | -12.60% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.