Screener
FORH vs SCUS
Formidable ETF vs Schwab Ultra-Short Income ETF
Key differences
FORH is an alternative ETF, while SCUS is a fixed income ETF. FORH charges 1.19% a year and SCUS 0.14%.
- FORH is an alternative fund, while SCUS is a fixed income fund. They carry different risk/return profiles.
- FORH follows a option income strategy; SCUS uses active selection.
- SCUS costs 1.05% less per year.
- SCUS is much larger than FORH. Larger funds are usually more liquid and less likely to close.
Side-by-side comparison
| FORH | SCUS | |
|---|---|---|
| Annual cost (TER) | 1.19% | 0.14% |
| Fund size (AUM) | $20M | $237M |
| Since | 2021 | 2024 |
| Dividend yield | 1.73% | 4.02% |
| Asset class | alternative | fixed income |
| Region | — | — |
| Strategy | option income | active selection |
| CAGR 1Y | +9.5% | +4.2% |
| CAGR 3Y | +3.3% | N/A |
| CAGR 5Y | +0.9% | N/A |
| Sharpe 3Y | 0.06 | N/A |
| Volatility 1Y | 16.05% | 0.66% |
| Max drawdown | -20.73% | -0.17% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.