Screener
FPAG vs CGGR
FPA Global Equity ETF vs Capital Group Growth ETF
Key differences
Both FPAG and CGGR are equity ETFs. FPAG charges 0.49% a year and CGGR 0.39%. The main difference: FPAG follows a index tracking strategy; CGGR uses active selection.
- FPAG follows a index tracking strategy; CGGR uses active selection.
- CGGR costs 0.10% less per year.
- CGGR is much larger than FPAG. Larger funds are usually more liquid and less likely to close.
- Over the last three years, CGGR has delivered higher annualized returns.
Side-by-side comparison
| FPAG | CGGR | |
|---|---|---|
| Annual cost (TER) | 0.49% | 0.39% |
| Fund size (AUM) | $517M | $24.6B |
| Since | 2021 | 2022 |
| Dividend yield | 1.40% | 0.09% |
| Asset class | equity | equity |
| Region | global | global |
| Strategy | index tracking | active selection |
| CAGR 1Y | +22.7% | +18.7% |
| CAGR 3Y | +21.5% | +25.0% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 1.05 | 1.07 |
| Volatility 1Y | 14.85% | 16.77% |
| Max drawdown | -28.43% | -28.90% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.