Screener
FPAG vs DFAU
FPA Global Equity ETF vs Dimensional US Core Equity Market ETF
Key differences
Both FPAG and DFAU are equity ETFs. FPAG charges 0.49% a year and DFAU 0.12%. The main difference: FPAG follows a index tracking strategy; DFAU uses active selection.
- FPAG follows a index tracking strategy; DFAU uses active selection.
- FPAG covers global markets; DFAU covers North America.
- DFAU costs 0.37% less per year.
- DFAU is much larger than FPAG. Larger funds are usually more liquid and less likely to close.
Side-by-side comparison
| FPAG | DFAU | |
|---|---|---|
| Annual cost (TER) | 0.49% | 0.12% |
| Fund size (AUM) | $517M | $12.2B |
| Since | 2021 | 2020 |
| Dividend yield | 1.40% | 0.90% |
| Asset class | equity | equity |
| Region | global | north america |
| Strategy | index tracking | active selection |
| CAGR 1Y | +22.7% | +26.6% |
| CAGR 3Y | +21.5% | +21.7% |
| CAGR 5Y | N/A | +12.7% |
| Sharpe 3Y | 1.05 | 1.14 |
| Volatility 1Y | 14.85% | 12.34% |
| Max drawdown | -28.43% | -23.61% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.