Screener
FPXI vs RINT
First Trust International Equity Opportunities ETF vs Russell Investments International Developed Equity ETF
Key differences
- RINT costs 0.21% less per year.
- FPXI has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| FPXI | RINT | |
|---|---|---|
| Annual cost (TER) | 0.70% | 0.49% |
| Fund size (AUM) | $187M | $131M |
| Since | 2014 | 2025 |
| Dividend yield | 0.67% | — |
| Asset class | equity | equity |
| Region | — | — |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +46.5% | +24.0% |
| CAGR 3Y | +26.0% | N/A |
| CAGR 5Y | +4.4% | N/A |
| Sharpe 3Y | 1.03 | N/A |
| Volatility 1Y | 23.39% | 14.87% |
| Max drawdown | -55.78% | -11.91% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to FPXI and RINT
Explore further