Screener
FQAL vs FVAL
Fidelity Quality Factor ETF vs Fidelity Value Factor ETF
Side-by-side comparison
| FQAL | FVAL | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.15% |
| Fund size (AUM) | $1.4B | $1.2B |
| Since | 2016 | 2016 |
| Dividend yield | 1.16% | 1.56% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +22.6% | +31.2% |
| CAGR 3Y | +20.8% | +21.4% |
| CAGR 5Y | +12.4% | +12.4% |
| Sharpe 3Y | 1.18 | 1.18 |
| Volatility 1Y | 11.34% | 11.74% |
| Max drawdown | -33.71% | -37.26% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to FQAL and FVAL
Explore further