Screener
FRNW vs FEMR
Fidelity Clean Energy ETF vs Fidelity Enhanced Emerging Markets ETF
Side-by-side comparison
| FRNW | FEMR | |
|---|---|---|
| Annual cost (TER) | 0.39% | 0.38% |
| Fund size (AUM) | $141M | $114M |
| Since | 2021 | 2024 |
| Dividend yield | 1.01% | 1.60% |
| Asset class | equity | equity |
| Region | — | emerging markets |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +84.9% | +52.6% |
| CAGR 3Y | +9.2% | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 0.33 | N/A |
| Volatility 1Y | 25.62% | 20.80% |
| Max drawdown | -59.37% | -15.58% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to FRNW and FEMR
Explore further