Screener
FRTY vs ALAI
Alger Mid Cap 40 ETF vs Alger AI Enablers & Adopters ETF
Side-by-side comparison
| FRTY | ALAI | |
|---|---|---|
| Annual cost (TER) | 0.60% | 0.58% |
| Fund size (AUM) | $131M | $355M |
| Since | 2021 | 2024 |
| Dividend yield | 0.20% | 1.37% |
| Asset class | equity | equity |
| Region | north america | — |
| Strategy | active selection | active selection |
| CAGR 1Y | +27.7% | +63.3% |
| CAGR 3Y | +22.4% | N/A |
| CAGR 5Y | +4.5% | N/A |
| Sharpe 3Y | 0.77 | N/A |
| Volatility 1Y | 25.62% | 24.01% |
| Max drawdown | -53.14% | -29.36% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to FRTY and ALAI
Explore further