Screener
FXO vs FYX
First Trust Financials AlphaDEX Fund vs First Trust Small Cap Core AlphaDEX Fund
Side-by-side comparison
| FXO | FYX | |
|---|---|---|
| Annual cost (TER) | 0.60% | 0.58% |
| Fund size (AUM) | $1.1B | $1.2B |
| Since | 2007 | 2007 |
| Dividend yield | 2.15% | 0.70% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +14.3% | +46.2% |
| CAGR 3Y | +21.4% | +21.1% |
| CAGR 5Y | +8.0% | +8.5% |
| Sharpe 3Y | 0.92 | 0.86 |
| Volatility 1Y | 15.72% | 18.39% |
| Max drawdown | -48.55% | -48.82% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to FXO and FYX
Explore further