Screener
GENZ vs RTH
VanEck Digital Native Economy ETF vs VanEck Retail ETF
Key differences
- RTH costs 0.16% less per year.
- RTH is significantly larger than GENZ — larger funds tend to be more liquid and less likely to close.
- Over the last 3 years, RTH has delivered higher annualized returns.
Side-by-side comparison
| GENZ | RTH | |
|---|---|---|
| Annual cost (TER) | 0.51% | 0.35% |
| Fund size (AUM) | $17M | $253M |
| Since | 2008 | 2011 |
| Dividend yield | 3.77% | 0.93% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | -7.9% | +8.9% |
| CAGR 3Y | -4.7% | +17.2% |
| CAGR 5Y | -7.1% | +9.5% |
| Sharpe 3Y | -0.29 | 0.97 |
| Volatility 1Y | 19.02% | 12.09% |
| Max drawdown | -56.43% | -25.00% |
Similar to GENZ and RTH
Explore further