Screener
GGUS vs SCHB
Goldman Sachs MarketBeta Russell 1000 Growth Equity ETF vs Schwab U.S. Broad Market ETF
Key differences
- SCHB costs 0.09% less per year.
- SCHB is significantly larger than GGUS — larger funds tend to be more liquid and less likely to close.
- SCHB has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| GGUS | SCHB | |
|---|---|---|
| Annual cost (TER) | 0.12% | 0.03% |
| Fund size (AUM) | $423M | $41.0B |
| Since | 2023 | 2009 |
| Dividend yield | 0.44% | 1.07% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +25.6% | +29.4% |
| CAGR 3Y | N/A | +22.9% |
| CAGR 5Y | N/A | +12.9% |
| Sharpe 3Y | N/A | 1.21 |
| Volatility 1Y | 15.11% | 12.28% |
| Max drawdown | -22.59% | -35.27% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to GGUS and SCHB
Explore further