Screener
GIGB vs SLQD
Goldman Sachs Access Investment Grade Corporate Bond ETF vs iShares 0-5 Year Investment Grade Corporate Bond ETF
Side-by-side comparison
| GIGB | SLQD | |
|---|---|---|
| Annual cost (TER) | 0.08% | 0.06% |
| Fund size (AUM) | $907M | $2.3B |
| Since | 2017 | 2013 |
| Dividend yield | 4.70% | 4.25% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +6.9% | +4.7% |
| CAGR 3Y | +5.0% | +5.2% |
| CAGR 5Y | +0.5% | +2.5% |
| Sharpe 3Y | 0.26 | 0.79 |
| Volatility 1Y | 4.42% | 1.49% |
| Max drawdown | -22.25% | -12.69% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to GIGB and SLQD
Explore further