Screener
GLOW vs DFAW
VictoryShares WestEnd Global Equity ETF vs Dimensional World Equity ETF
Key differences
- DFAW costs 0.48% less per year.
- DFAW is significantly larger than GLOW — larger funds tend to be more liquid and less likely to close.
Side-by-side comparison
| GLOW | DFAW | |
|---|---|---|
| Annual cost (TER) | 0.72% | 0.24% |
| Fund size (AUM) | $52M | $1.3B |
| Since | 2024 | 2023 |
| Dividend yield | 1.17% | 1.31% |
| Asset class | equity | equity |
| Region | global | — |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +27.0% | +30.8% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 12.37% | 12.13% |
| Max drawdown | -15.58% | -16.94% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to GLOW and DFAW
Explore further