Screener
GPIQ vs XLFI
Goldman Sachs Nasdaq-100 Premium Income ETF vs State Street Financial Select Sector SPDR Premium Income ETF
Key differences
- GPIQ costs 0.06% less per year.
- GPIQ is significantly larger than XLFI — larger funds tend to be more liquid and less likely to close.
Side-by-side comparison
| GPIQ | XLFI | |
|---|---|---|
| Annual cost (TER) | 0.29% | 0.35% |
| Fund size (AUM) | $3.9B | $3M |
| Since | 2023 | 2025 |
| Dividend yield | 3.56% | — |
| Asset class | alternative | alternative |
| Region | north america | north america |
| Strategy | option income | option income |
| CAGR 1Y | +39.3% | N/A |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 13.51% | — |
| Max drawdown | -21.06% | -11.89% |
Similar to GPIQ and XLFI
Explore further