Screener
GXLC vs SPY
Global X U.S. 500 ETF vs State Street SPDR S&P 500 ETF Trust
Side-by-side comparison
| GXLC | SPY | |
|---|---|---|
| Annual cost (TER) | — | 0.09% |
| Fund size (AUM) | — | $735.1B |
| Since | — | 1993 |
| Dividend yield | — | 1.03% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | N/A | +29.4% |
| CAGR 3Y | N/A | +23.1% |
| CAGR 5Y | N/A | +14.0% |
| Sharpe 3Y | N/A | 1.22 |
| Volatility 1Y | — | 12.00% |
| Max drawdown | -9.08% | -33.72% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to GXLC and SPY
Explore further