Screener
HDEF vs SDIV
Xtrackers MSCI EAFE High Dividend Yield Equity ETF vs Global X SuperDividend ETF
Key differences
- HDEF costs 0.49% less per year.
Side-by-side comparison
| HDEF | SDIV | |
|---|---|---|
| Annual cost (TER) | 0.09% | 0.58% |
| Fund size (AUM) | $2.3B | $1.3B |
| Since | 2015 | 2011 |
| Dividend yield | 3.54% | 8.82% |
| Asset class | equity | equity |
| Region | global | — |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +20.0% | +30.2% |
| CAGR 3Y | +17.1% | +16.6% |
| CAGR 5Y | +10.5% | +0.1% |
| Sharpe 3Y | 1.00 | 0.86 |
| Volatility 1Y | 11.60% | 12.36% |
| Max drawdown | -36.43% | -56.91% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to HDEF and SDIV
Explore further