Screener
HDV vs DGRO
iShares Core High Dividend ETF vs iShares Core Dividend Growth ETF
Side-by-side comparison
| HDV | DGRO | |
|---|---|---|
| Annual cost (TER) | 0.08% | 0.08% |
| Fund size (AUM) | $13.6B | $39.6B |
| Since | 2011 | 2014 |
| Dividend yield | 2.88% | 2.00% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +25.2% | +24.3% |
| CAGR 3Y | +16.3% | +17.2% |
| CAGR 5Y | +10.8% | +10.6% |
| Sharpe 3Y | 1.09 | 1.11 |
| Volatility 1Y | 9.59% | 9.59% |
| Max drawdown | -37.04% | -35.10% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to HDV and DGRO
Explore further