Screener
HIDE vs QVAL
Alpha Architect High Inflation And Deflation ETF vs Alpha Architect U.S. Quantitative Value ETF
Key differences
- QVAL is significantly larger than HIDE — larger funds tend to be more liquid and less likely to close.
- HIDE is classified as mixed asset, while QVAL is equity — different risk/return profiles.
- Over the last 3 years, QVAL has delivered higher annualized returns.
- QVAL has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| HIDE | QVAL | |
|---|---|---|
| Annual cost (TER) | 0.29% | 0.28% |
| Fund size (AUM) | $115M | $545M |
| Since | 2022 | 2014 |
| Dividend yield | 2.93% | 1.50% |
| Asset class | mixed asset | equity |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +12.6% | +26.9% |
| CAGR 3Y | +4.6% | +21.4% |
| CAGR 5Y | N/A | +11.6% |
| Sharpe 3Y | 0.25 | 0.99 |
| Volatility 1Y | 4.40% | 14.60% |
| Max drawdown | -5.15% | -51.49% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to HIDE and QVAL
Explore further