Screener
HSCZ vs WSML
iShares Currency Hedged MSCI EAFE Small-Cap ETF vs iShares MSCI World Small-Cap ETF
Side-by-side comparison
| HSCZ | WSML | |
|---|---|---|
| Annual cost (TER) | 0.43% | — |
| Fund size (AUM) | $208M | — |
| Since | 2015 | — |
| Dividend yield | 3.04% | — |
| Asset class | equity | equity |
| Region | global | global |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +31.2% | +35.6% |
| CAGR 3Y | +18.7% | N/A |
| CAGR 5Y | +11.7% | N/A |
| Sharpe 3Y | 1.14 | N/A |
| Volatility 1Y | 11.28% | 15.09% |
| Max drawdown | -34.89% | -10.70% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to HSCZ and WSML
Explore further