Screener
HYFI vs SDFI
AB High Yield ETF vs AB Short Duration Income ETF
Key differences
- SDFI costs 0.10% less per year.
Side-by-side comparison
| HYFI | SDFI | |
|---|---|---|
| Annual cost (TER) | 0.40% | 0.30% |
| Fund size (AUM) | $334M | $173M |
| Since | 2016 | 2018 |
| Dividend yield | 6.79% | 4.67% |
| Asset class | fixed income | fixed income |
| Region | north america | — |
| Strategy | active selection | active selection |
| CAGR 1Y | +8.7% | +4.8% |
| CAGR 3Y | +9.3% | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | 1.02 | N/A |
| Volatility 1Y | 3.98% | 2.09% |
| Max drawdown | -6.34% | -1.21% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to HYFI and SDFI
Explore further