Screener
IAPR vs IJUL
Innovator International Developed Power Buffer ETF - April vs Innovator International Developed Power Buffer ETF - July
Side-by-side comparison
| IAPR | IJUL | |
|---|---|---|
| Annual cost (TER) | 0.85% | 0.85% |
| Fund size (AUM) | $205M | $193M |
| Since | 2021 | 2019 |
| Dividend yield | 0.00% | 0.00% |
| Asset class | alternative | alternative |
| Region | — | — |
| Strategy | structured outcome | structured outcome |
| CAGR 1Y | +15.5% | +14.4% |
| CAGR 3Y | +10.0% | +10.6% |
| CAGR 5Y | +5.4% | +7.7% |
| Sharpe 3Y | 0.72 | 0.74 |
| Volatility 1Y | 6.76% | 8.26% |
| Max drawdown | -17.74% | -21.09% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to IAPR and IJUL
Explore further