Screener
IBND vs MYCF
State Street SPDR Bloomberg International Corporate Bond ETF vs State Street My2026 Corporate Bond ETF
Key differences
- MYCF costs 0.35% less per year.
- IBND is significantly larger than MYCF — larger funds tend to be more liquid and less likely to close.
- IBND has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| IBND | MYCF | |
|---|---|---|
| Annual cost (TER) | 0.50% | 0.15% |
| Fund size (AUM) | $485M | $46M |
| Since | 2010 | 2024 |
| Dividend yield | 2.64% | 4.44% |
| Asset class | fixed income | fixed income |
| Region | — | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +4.1% | +4.7% |
| CAGR 3Y | +6.4% | N/A |
| CAGR 5Y | -1.4% | N/A |
| Sharpe 3Y | 0.35 | N/A |
| Volatility 1Y | 8.01% | 0.68% |
| Max drawdown | -35.63% | -0.60% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to IBND and MYCF
Explore further