Screener
IDVZ vs CGDG
Polen International Dividend Income ETF vs Capital Group Dividend Growers ETF
Key differences
- CGDG costs 0.28% less per year.
- CGDG is significantly larger than IDVZ — larger funds tend to be more liquid and less likely to close.
Side-by-side comparison
| IDVZ | CGDG | |
|---|---|---|
| Annual cost (TER) | 0.75% | 0.47% |
| Fund size (AUM) | $155M | $4.9B |
| Since | 2024 | 2023 |
| Dividend yield | 2.67% | 1.88% |
| Asset class | equity | equity |
| Region | global | global |
| Strategy | active selection | active selection |
| CAGR 1Y | +25.4% | +18.8% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 11.89% | 10.69% |
| Max drawdown | -10.99% | -10.52% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to IDVZ and CGDG
Explore further