Screener
IGGY vs YEAR
AB International Growth ETF vs AB Ultra Short Income ETF
Key differences
- IGGY is classified as equity, while YEAR is fixed income — different risk/return profiles.
Side-by-side comparison
| IGGY | YEAR | |
|---|---|---|
| Annual cost (TER) | — | 0.25% |
| Fund size (AUM) | — | $1.5B |
| Since | — | 2022 |
| Dividend yield | — | 4.21% |
| Asset class | equity | fixed income |
| Region | global | — |
| Strategy | active selection | active selection |
| CAGR 1Y | N/A | +4.0% |
| CAGR 3Y | N/A | +5.0% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | 1.27 |
| Volatility 1Y | — | 0.77% |
| Max drawdown | -19.69% | -0.79% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to IGGY and YEAR
Explore further