Screener
IGLB vs SPLB
iShares 10+ Year Investment Grade Corporate Bond ETF vs State Street SPDR Portfolio Long Term Corporate Bond ETF
Side-by-side comparison
| IGLB | SPLB | |
|---|---|---|
| Annual cost (TER) | 0.04% | 0.04% |
| Fund size (AUM) | $2.7B | $1.3B |
| Since | 2009 | 2009 |
| Dividend yield | 5.28% | 5.39% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +9.6% | +9.1% |
| CAGR 3Y | +4.4% | +4.7% |
| CAGR 5Y | -1.5% | -1.5% |
| Sharpe 3Y | 0.13 | 0.15 |
| Volatility 1Y | 8.03% | 8.24% |
| Max drawdown | -34.12% | -34.46% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to IGLB and SPLB
Explore further