Screener
IMCG vs MDYG
iShares Morningstar Mid-Cap Growth ETF vs State Street SPDR S&P 400 Mid Cap Growth ETF
Key differences
- IMCG costs 0.09% less per year.
Side-by-side comparison
| IMCG | MDYG | |
|---|---|---|
| Annual cost (TER) | 0.06% | 0.15% |
| Fund size (AUM) | $3.5B | $2.7B |
| Since | 2004 | 2005 |
| Dividend yield | 0.71% | 0.65% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +20.2% | +28.3% |
| CAGR 3Y | +18.4% | +17.7% |
| CAGR 5Y | +8.3% | +8.1% |
| Sharpe 3Y | 0.86 | 0.77 |
| Volatility 1Y | 15.45% | 17.10% |
| Max drawdown | -35.08% | -39.28% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to IMCG and MDYG
Explore further