Screener
INDE vs ADVE
Matthews India Active ETF vs Matthews Asia Dividend Active ETF
Side-by-side comparison
| INDE | ADVE | |
|---|---|---|
| Annual cost (TER) | 0.79% | 0.79% |
| Fund size (AUM) | $13M | $9M |
| Since | 2023 | 2023 |
| Dividend yield | 1.95% | 2.60% |
| Asset class | equity | equity |
| Region | emerging markets | — |
| Strategy | active selection | active selection |
| CAGR 1Y | -5.6% | +38.4% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 16.42% | 16.71% |
| Max drawdown | -22.89% | -18.41% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to INDE and ADVE
Explore further