Screener
IWR vs IWB
iShares Russell Mid-Cap ETF vs iShares Russell 1000 ETF
Key differences
- Over the last 3 years, IWB has delivered higher annualized returns.
Side-by-side comparison
| IWR | IWB | |
|---|---|---|
| Annual cost (TER) | 0.18% | 0.15% |
| Fund size (AUM) | $52.6B | $46.2B |
| Since | 2001 | 2000 |
| Dividend yield | 1.19% | 0.96% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +21.8% | +28.3% |
| CAGR 3Y | +17.2% | +22.8% |
| CAGR 5Y | +8.1% | +13.1% |
| Sharpe 3Y | 0.86 | 1.21 |
| Volatility 1Y | 13.50% | 12.07% |
| Max drawdown | -40.59% | -34.60% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to IWR and IWB
Explore further