Screener
IWR vs VOE
iShares Russell Mid-Cap ETF vs Vanguard Mid-Cap Value Index Fund
Key differences
- VOE costs 0.13% less per year.
- IWR has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| IWR | VOE | |
|---|---|---|
| Annual cost (TER) | 0.18% | 0.05% |
| Fund size (AUM) | $52.6B | $36.7B |
| Since | 2001 | 2006 |
| Dividend yield | 1.19% | 1.88% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +21.8% | +23.7% |
| CAGR 3Y | +17.2% | +16.6% |
| CAGR 5Y | +8.1% | +8.6% |
| Sharpe 3Y | 0.86 | 0.92 |
| Volatility 1Y | 13.50% | 11.61% |
| Max drawdown | -40.59% | -43.18% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to IWR and VOE
Explore further