Screener
IXUS vs SCHF
iShares Core MSCI Total International Stock ETF vs Schwab International Equity ETF
Side-by-side comparison
| IXUS | SCHF | |
|---|---|---|
| Annual cost (TER) | 0.07% | 0.03% |
| Fund size (AUM) | $56.2B | $63.0B |
| Since | 2012 | 2009 |
| Dividend yield | 2.94% | 3.11% |
| Asset class | equity | equity |
| Region | global ex us | global ex us |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +30.9% | +32.3% |
| CAGR 3Y | +18.5% | +19.0% |
| CAGR 5Y | +8.8% | +10.1% |
| Sharpe 3Y | 0.97 | 0.99 |
| Volatility 1Y | 15.28% | 15.72% |
| Max drawdown | -36.22% | -34.87% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to IXUS and SCHF
Explore further