Screener
KNOW vs CGGR
Fundamentals First ETF vs Capital Group Growth ETF
Key differences
- CGGR costs 0.70% less per year.
- CGGR is significantly larger than KNOW — larger funds tend to be more liquid and less likely to close.
- KNOW is classified as mixed asset, while CGGR is equity — different risk/return profiles.
Side-by-side comparison
| KNOW | CGGR | |
|---|---|---|
| Annual cost (TER) | 1.09% | 0.39% |
| Fund size (AUM) | $7M | $22.2B |
| Since | 2024 | 2022 |
| Dividend yield | 1.37% | 0.10% |
| Asset class | mixed asset | equity |
| Region | — | global |
| Strategy | active selection | active selection |
| CAGR 1Y | +20.3% | +22.6% |
| CAGR 3Y | N/A | +26.5% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | 1.14 |
| Volatility 1Y | 9.73% | 16.28% |
| Max drawdown | -15.99% | -28.90% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to KNOW and CGGR
Explore further