Screener
LJAN vs APRH
Innovator Premium Income 15 Buffer ETF - January vs Innovator ETFs Trust
Side-by-side comparison
| LJAN | APRH | |
|---|---|---|
| Annual cost (TER) | 0.79% | 0.79% |
| Fund size (AUM) | $12M | $24M |
| Since | 2023 | 2023 |
| Dividend yield | 5.00% | 6.39% |
| Asset class | alternative | alternative |
| Region | north america | north america |
| Strategy | structured outcome | structured outcome |
| CAGR 1Y | +6.5% | +9.7% |
| CAGR 3Y | N/A | +8.1% |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | 0.96 |
| Volatility 1Y | 2.54% | 2.29% |
| Max drawdown | -4.83% | -5.87% |
Similar to LJAN and APRH
Explore further