Screener
See all income funds
LODI vs CGCB
AAM SLC Low Duration Income ETF vs Capital Group Core Bond ETF
Key differences
Both LODI and CGCB are fixed income ETFs. LODI charges 0.15% a year and CGCB 0.27%. The main difference: LODI costs 0.12% less per year.
- LODI costs 0.12% less per year.
- CGCB is much larger than LODI. Larger funds are usually more liquid and less likely to close.
Side-by-side comparison
| LODI | CGCB | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.27% |
| Fund size (AUM) | $83M | $5.2B |
| Since | 2024 | 2023 |
| Dividend yield | 4.98% | 4.21% |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +5.7% | +4.8% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 2.36% | 3.92% |
| Max drawdown | -1.02% | -5.16% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.