Screener
MDYG vs IMCG
State Street SPDR S&P 400 Mid Cap Growth ETF vs iShares Morningstar Mid-Cap Growth ETF
Key differences
- IMCG costs 0.09% less per year.
Side-by-side comparison
| MDYG | IMCG | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.06% |
| Fund size (AUM) | $2.7B | $3.5B |
| Since | 2005 | 2004 |
| Dividend yield | 0.65% | 0.71% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | index tracking | index tracking |
| CAGR 1Y | +28.3% | +20.2% |
| CAGR 3Y | +17.7% | +18.4% |
| CAGR 5Y | +8.1% | +8.3% |
| Sharpe 3Y | 0.77 | 0.86 |
| Volatility 1Y | 17.10% | 15.45% |
| Max drawdown | -39.28% | -35.08% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to MDYG and IMCG
Explore further