Screener
MFSG vs MFSV
MFS Active Growth ETF vs MFS Active Value ETF
Side-by-side comparison
| MFSG | MFSV | |
|---|---|---|
| Annual cost (TER) | 0.49% | 0.44% |
| Fund size (AUM) | $293M | $443M |
| Since | 2024 | 2024 |
| Dividend yield | 0.08% | 1.49% |
| Asset class | equity | equity |
| Region | — | — |
| Strategy | active selection | active selection |
| CAGR 1Y | +22.9% | +14.6% |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 16.13% | 10.34% |
| Max drawdown | -23.24% | -12.74% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to MFSG and MFSV
Explore further