Screener
MIDU vs WANT
Direxion Daily Mid Cap Bull 3X Shares vs Direxion Daily Cnsmr Discret Bull 3XShrs
Key differences
- MIDU is significantly larger than WANT — larger funds tend to be more liquid and less likely to close.
- Over the last 3 years, WANT has delivered higher annualized returns.
- MIDU has a longer track record, which may reduce uncertainty around long-term behavior.
Side-by-side comparison
| MIDU | WANT | |
|---|---|---|
| Annual cost (TER) | 0.98% | 1.00% |
| Fund size (AUM) | $84M | $21M |
| Since | 2009 | 2018 |
| Dividend yield | 0.70% | 0.59% |
| Asset class | equity | equity |
| Region | north america | north america |
| Strategy | leveraged | leveraged |
| CAGR 1Y | +61.8% | +19.4% |
| CAGR 3Y | +25.8% | +26.8% |
| CAGR 5Y | +1.5% | -3.9% |
| Sharpe 3Y | 0.63 | 0.63 |
| Volatility 1Y | 46.80% | 54.14% |
| Max drawdown | -86.26% | -85.89% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to MIDU and WANT
Explore further