Screener
MUSI vs KORP
American Century Multisector Income ETF vs American Century Diversified Corporate Bond ETF
Key differences
- KORP costs 0.09% less per year.
- KORP is significantly larger than MUSI — larger funds tend to be more liquid and less likely to close.
Side-by-side comparison
| MUSI | KORP | |
|---|---|---|
| Annual cost (TER) | 0.38% | 0.29% |
| Fund size (AUM) | $214M | $799M |
| Since | 2021 | 2018 |
| Dividend yield | 5.74% | 5.13% |
| Asset class | fixed income | fixed income |
| Region | — | global |
| Strategy | active selection | active selection |
| CAGR 1Y | +6.5% | +7.2% |
| CAGR 3Y | +6.0% | +5.5% |
| CAGR 5Y | N/A | +1.7% |
| Sharpe 3Y | 0.51 | 0.37 |
| Volatility 1Y | 3.35% | 4.47% |
| Max drawdown | -13.91% | -14.90% |
Green dot indicates the better value for that metric. Performance data is historical and does not predict future results.
Similar to MUSI and KORP
Explore further