Screener
MYCG vs MYHB
State Street My2027 Corporate Bond ETF vs State Street My2028 High Yield Corporate Bond ETF
Key differences
Both MYCG and MYHB are fixed income ETFs. MYCG charges 0.15% a year and MYHB 0.39%. The main difference: MYCG costs 0.24% less per year.
- MYCG costs 0.24% less per year.
- MYCG is much larger than MYHB. Larger funds are usually more liquid and less likely to close.
Side-by-side comparison
| MYCG | MYHB | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.39% |
| Fund size (AUM) | $30M | $5M |
| Since | 2024 | 2026 |
| Dividend yield | 4.28% | — |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +4.8% | N/A |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 0.99% | — |
| Max drawdown | -0.86% | -0.96% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.