Screener
MYCH vs MYHA
State Street My2028 Corporate Bond ETF vs State Street My2027 High Yield Corporate Bond ETF
Key differences
Both MYCH and MYHA are fixed income ETFs. MYCH charges 0.15% a year and MYHA 0.39%. The main difference: MYCH costs 0.24% less per year.
- MYCH costs 0.24% less per year.
- MYCH is much larger than MYHA. Larger funds are usually more liquid and less likely to close.
Side-by-side comparison
| MYCH | MYHA | |
|---|---|---|
| Annual cost (TER) | 0.15% | 0.39% |
| Fund size (AUM) | $556M | $5M |
| Since | 2024 | 2026 |
| Dividend yield | 4.41% | — |
| Asset class | fixed income | fixed income |
| Region | north america | north america |
| Strategy | active selection | active selection |
| CAGR 1Y | +4.7% | N/A |
| CAGR 3Y | N/A | N/A |
| CAGR 5Y | N/A | N/A |
| Sharpe 3Y | N/A | N/A |
| Volatility 1Y | 1.57% | — |
| Max drawdown | -1.55% | -0.68% |
Beyond the comparison: Beacon helps you build, track, and project a portfolio with the ETFs you pick.